
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 10 (Displaying 50 of 494 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0003 | 2016 | 13.01 - 19 | $539.55 | $1,300.00 | 05002 | |||||||
0009 | 2016 | 13.02 - 15 | $556.81 | $1,400.00 | 05002 | |||||||
0015 | 2016 | 13.07 - 2 | $540.29 | $13,400.00 | 10193 | |||||||
0020 | 2016 | 37 - 1 - -C0707 | $748.91 | $2,100.00 | 10032 | |||||||
0021 | 2016 | 37 - 1 - -C0710 | $481.71 | $2,200.00 | 10032 | |||||||
0023 | 2016 | 37 - 1 - -C0815 | $458.94 | $1,000.00 | 10231 | |||||||
0032 | 2016 | 37 - 1 - -C2202 | $522.64 | $1,300.00 | 10175 | |||||||
0034 | 2016 | 37 - 1 - -C2307 | $522.69 | $1,300.00 | 10175 | |||||||
0036 | 2016 | 37 - 1 - -C2502 | $523.53 | $1,300.00 | 10175 | |||||||
0037 | 2016 | 37 - 1 - -C2603 | $3,220.36 | $11,000.00 | 09999 | |||||||
0040 | 2016 | 37 - 1 - -C3006 | $671.15 | $3,800.00 | 10032 | |||||||
0041 | 2016 | 37 - 1 - -C3203 | $198.57 | $400.00 | 10175 | |||||||
0043 | 2016 | 37 - 1 - -C3602 | $522.52 | $6,400.00 | 10193 | |||||||
0047 | 2016 | 37 - 517 | $101.06 | $0.00 |
![]() |
|||||||
0052 | 2016 | 61.05 - 9 | $541.17 | $1,200.00 | 09996 | |||||||
0053 | 2016 | 86 - 59 | $531.03 | $1,600.00 | 05002 | |||||||
0054 | 2016 | 116 - 124 | $361.91 | $900.00 | 10237 | |||||||
0056 | 2016 | 120 - 3.03 | $2,214.46 | $100.00 | 10032 | |||||||
0057 | 2016 | 120.02 - 11 | $404.40 | $1,000.00 | 10231 | |||||||
0060 | 2016 | 124 - 1.18 | $441.60 | $1,200.00 | 05002 | |||||||
0063 | 2016 | 135 - 2.02 - -C0503 | $437.44 | $1,000.00 | 10231 | |||||||
0068 | 2016 | 135 - 2.02 - -C1005 | $458.94 | $1,100.00 | 10237 | |||||||
0070 | 2016 | 135 - 2.02 - -C1806 | $361.91 | $1,000.00 | 10237 | |||||||
0077 | 2016 | 135 - 2.02 - -C3503 | $607.47 | $1,100.00 | 10175 | |||||||
0078 | 2016 | 135 - 2.02 - -C3801 | $540.22 | $1,100.00 | 10175 | |||||||
0083 | 2016 | 135 - 2.02 - -C4603 | $311.39 | $800.00 | 10231 | |||||||
0085 | 2016 | 135 - 2.02 - -C4907 | $522.31 | $1,000.00 | 10231 | |||||||
0088 | 2016 | 135 - 2.02 - -C5107 | $566.85 | $1,000.00 | 10237 | |||||||
0098 | 2016 | 135.04 - 49 | $389.46 | $1,000.00 | 10231 | |||||||
0101 | 2016 | 146 - 7 | $236.03 | $1,300.00 | 10032 | |||||||
0105 | 2016 | 159 - 16.11 | $454.89 | $1,500.00 | 05002 | |||||||
0110 | 2016 | 165.03 - 2 | $424.55 | $11,000.00 | 10193 | |||||||
0111 | 2016 | 166 - 1 - -C101 | $501.86 | $1,100.00 | 10175 | |||||||
0112 | 2016 | 166 - 1 - -C402 | $421.36 | $1,000.00 | 10231 | |||||||
0113 | 2016 | 166 - 1 - -C403 | $387.99 | $500.00 | 10237 | |||||||
0114 | 2016 | 166 - 3.02 - -C0501 | $557.08 | $1,100.00 | 10175 | |||||||
0115 | 2016 | 166 - 3.02 - -C0503 | $658.76 | $1,100.00 | 10175 | |||||||
0116 | 2016 | 166 - 3.02 - -C0504 | $558.21 | $1,100.00 | 10175 | |||||||
0121 | 2016 | 166 - 12.03 | $556.53 | $1,300.00 | 09996 | |||||||
0128 | 2016 | 167 - 11.07 | $212.61 | $1,100.00 | 10032 | |||||||
0131 | 2016 | 167 - 19.13 | $8,280.85 | $71,900.00 | 09999 | |||||||
0132 | 2016 | 169 - 3.07 | $192.50 | $400.00 | 10175 | |||||||
0133 | 2016 | 169 - 8.01 | $198.57 | $400.00 | 10175 | |||||||
0135 | 2016 | 169 - 8.12 | $556.53 | $1,400.00 | 10175 | |||||||
0139 | 2016 | 170 - 4.29 | $8,457.11 | $74,200.00 | 09999 | |||||||
0142 | 2016 | 171 - 7 | $13,784.29 | $70,800.00 | 09999 | |||||||
0144 | 2016 | 171.01 - 12 | $8,597.32 | $36,300.00 | 09999 | |||||||
0145 | 2016 | 171.02 - 3 | $1,673.38 | $20,400.00 | 09999 | |||||||
0149 | 2016 | 171.06 - 1 | $454.63 | $1,000.00 | 10231 | |||||||
0156 | 2016 | 171.10 - 40 | $198.57 | $400.00 | 10175 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.